Specification
Appearance | White to light yellow amorphous powder, lyophilized |
Purity(SDS-PAGE) | ≥90% |
Enzyme powder specific activity | ≥45.0 U/mg |
NADH/NADPH oxidase | ≤0.01% |
ATPase | ≤0.03% |
Glucose-6-phosphate dehydrogenase | ≤0.01% |
Properties
EC number | 2.7.1.1 (Recombinant from microorganism) | |
Molecular weight | 36 kDa (SDS-PAGE) | |
Isoelectric point | 5.64 | |
Michaelis constants | 3.2×10-4M (D-glucose),8.3×10-5M (ATP) | |
Inhibitors | SDS,Ag+,Fe3+,Hg2+,Cu2+ | |
Optimum pH | 8 | Fig.1 |
Optimum temperature | 45℃ | Fig.2 |
pH stability | pH 6.5-9.0 (25℃,16h) | Fig.3 |
Thermal stability | Below 37℃ (pH 8.0,30 min) | Fig.4 |
Storage stability | At least one year at -25~-15℃ | Fig.5 |
Stabilizers | BSA |
Applications
This enzyme is useful for enzymatic determination of glucose or creatinine kinase activity when coupled with glucose-6-phosphate dehydrogenase.
Unit definition
One unit (U) is defined as the amount of enzyme which produces 1 μmol of NADH per min under the conditions described below.