Preparation and specification
Appearance | Yellowish amorphous powder, lyophilized |
Enzyme activity | ≥100 U/mg solid(amylaceum,25℃) |
Amylase | ≤0.1% |
Catalase | ≤3% |
Saccharase |
≤0.1% |
Properties
EC number | EC1.1.3.4 (Recombinant from microorganism) |
Molecular weight | 79 kDa (SDS-PAGE) |
Isoelectric point | pH 4.3 |
Km | 3.6 × 10-5 mM |
Inhibitors | Ag+ , Hg2+ , Cu2+ , 4-choloromercuribenzoate |
Optimum pH | pH 7.0 |
Optimum temperature | 30 °C |
pH stability | pH 4.0-9.0 (25℃, 20hr) |
Thermal stability | below 40℃ (pH 7.0, 10min) |
Storage stability | -25~-15 ℃ for 12 months for more than 90% activity |
Applications
The enzyme is mainly used for the enzymatic determination of glucose in clinical analysis and for the preparation of glucose test strips.