Specification
Appearance | Yellow amorphous powder, lyophilized |
Protein purity | ≥90% (from SDS-PAGE) |
Activity | ≥4 U/mg solid |
Catalase | ≤0.001% |
ATPase | ≤0.005% |
Glucose oxidase | ≤0.03% |
Cholesterol oxidase | ≤0.003% |
Properties
EC number | 1.5.3 (Recombinant from microorganism) | |
Molecular weight | 55 kDa (SDS-PAGE) | |
Isoelectric point | 6 | |
Michaelis constants | 5.0×10-4M(fructosyl-Ala) | |
Inhibitors | Hg2+,Pb2+ | |
Optimum pH | 7.7 | Fig.1 |
Optimum temperature | 42℃ | Fig.2 |
pHstability | 5.0-9.5(25℃,16h) | Fig.3 |
Thermal stability | Below40℃(pH8.0,30min) | Fig.4 |
Storage stability | At least one year at -25~-15℃ | Fig.5 |
Stabilizers | Glycerol,Trehalose |
Applications
The enzyme is useful for the determination of fructosyl-L-amino acid.
Unit definition
One unit (U) is defined as the amount of enzyme which produces 1 μmol of H2O2 per min under the conditions described below.