Specification
Appearance | White amorphous powder, lyophilized |
Purity ( SDS-PAGE) | ≥90.0% |
Enzyme powder specific activity | ≥420.0 U/mg |
NADH/NADPH oxidase | ≤0.01% |
Malate dehydrogenase | ≤0.005% |
Glutamate dehydrogenase | ≤0.003% |
Pyruvate kinase | ≤0.03% |
Properties
EC number | 1.1.1.28 (Recombinantfrom microorganism) | |
Molecular weight | 45kDa (SDS-PAGE) | |
Isoelectric point | 4.5 | |
Michaelis constants | 2.2×10-6M(Pyruvate) | |
Inhibitors | Ag+,Hg2+ | |
Optimum pH | 6.5-7.0 | Fig.1 |
Optimum temperature | 45℃ | Fig.2 |
pH stability | pH5.5-10.0 (25℃,16h) | Fig.3 |
Thermal stability | Below 50℃ (pH7.0,30min) | Fig.4 |
Storage stability | At least one year at-25~-15℃ | Fig.5 |
Stabilizers | BSA |
Applications
This enzyme is used for the removal of pyruvate in determinations working with NADH (triglycerides, lipase, aldolase, aspartate aminotransferases, glutamate dehydrogenase)
Unit definition
One unit (U) is defined as the amount of enzyme which consumes 1 μmol of NADH per min under the conditions described below.