Specification
Appearance | White to pale brownish amorphous powder, lyophilized |
Purity | ≥90% |
Specific activity | ≥100U/mg |
Catalase | ≤0.001% |
Protease | ≤0.001% |
Uricase | ≤0.01% |
Properties
Source | Recombinant from microorganism | ||
ECnumber | 3.1.1.13 | ||
Molecular weight | 61kDa (SDS-PAGE) | ||
Isoelectric point | 5.15 | ||
Michaelis constants | 5.8×10-5M(Cholesterol linoleate) | ||
Inhibitors | Hg2+,Ag+ | ||
Optimum pH | 5 | Fig.1 | |
Optimum temperature | 55℃ | Fig.2 | |
pH stability | 4.5-9.0(37℃,60min) | Fig.3 | |
Thermalstability | Below50℃(pH7.5,30min) | Fig. 4 | |
Stability | Storeat-25~-15°Cfor12 months could maintain more than 90% activity | Fig.5 | |
Protective agent | Sodium cholate and BSA |
Applications
Researching and mass preparation of lipoprotein cholesterol reagent in high and low density.
Unit definition
One unit of cholesterol esterase is defined as the amount of enzyme producing 1 μmol H2O2 per minute under standard determination conditions.