Specification
Appearance | Yellowish amorphous powder, lyophilized |
Protein purity | ≥90% (from SDS-PAGE) |
Activity | ≥15 U/mg solid |
Creatinine amidohydrolase | ≤0.01% |
Creatine amidohydrolase | ≤0.01% |
ATPase | ≤0.005% |
Properties
EC number | 1.5.3.1 | |
Molecular weight | 45 kDa (SDS-PAGE) | |
Isoelectric point | 5.3 | |
Michaelis constants | 5.6×10-3M (Sarcosine) | |
Inhibitors | SDS,Zn2+,Cd2+ | |
OptimumpH | 8 | Fig.1 |
Optimum temperature | 50℃ | Fig.2 |
pH stability | pH 7.0-9.5 (25℃,16h) | Fig.3 |
Thermal stability | Below 50℃ (pH 7.5,30min) | Fig.4 |
Storage stability | At least one year at-25~-15℃ | Fig.5 |
Applications
This enzyme is useful for enzymatic determination of creatinine when coupled with creatinine amidohydrolase and creatine amidohydrolase.
Unit definition
One unit (U) is defined as the amount of enzyme which produces 1 μmol of H2O2 per min under the conditions described below