Specification
Appearance | Brown lyophilizate |
Activity | ≥8000 U/mg solid(H2O2,25℃) |
Solubility | Clear solution in phosphate buffer, 0.05 mol/L,pH 7.5(c=40 mg/ml) |
pH value | pH 7.0-8.0 (c=10 mg/ml in water) |
Sucrose | ≥60%(TC food,Ident No.10 139 041) |
Purity | ≥90 area% lyophilizate (HPLC.A280) |
Peroxidase | ≤0.02% |
Properties
EC number | EC 1.11.1.6 |
Cat. No. | HH2901 |
Source | Recombinant from microorganism |
Biological activity | 150 IU of Catalse are sufficient to completely remove 3% hydrogen peroxide in 10 minutes. |
Storage stability | At +2℃+8℃ within specification range for 18 months. |
Applications
Catalase can be used for removal of H2O2.